10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83330299,83330299 | Oval | 6.05 | N/A | E | VVS2 | $3,161.13 | IGI | Details | 1.37 | N/A | N/A | N/A | 62.00 | 61.30 | LAB-CREATED | 1 | |
83330297,83330297 | Oval | 6.05 | N/A | E | VVS2 | $3,161.13 | IGI | Details | 1.38 | N/A | N/A | N/A | 62.00 | 62.30 | LAB-CREATED | 1 | |
83330309,83330309 | Oval | 6.04 | N/A | E | VVS2 | $3,155.90 | IGI | Details | 1.44 | N/A | N/A | N/A | 60.00 | 61.60 | LAB-CREATED | 1 | |
83151323,83151323 | Round Brilliant | 1.10 | Ideal | D | SI1 | $415.80 | IGI | Details | 1.01 | N/A | N/A | N/A | 60.00 | 60.10 | LAB-CREATED | 1 | |
83358577,83358577 | Radiant | 6.04 | N/A | F | VS2 | $2,551.90 | IGI | Details | 1.42 | N/A | N/A | N/A | 65.00 | 66.70 | LAB-CREATED | 1 | |
83018893,83018893 | Round Brilliant | 1.34 | N/A | E | VVS2 | $1,266.30 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 60.60 | 1 | HP | |
77003771,77003771 | Princess | 1.59 | N/A | E | VS2 | $845.72 | IGI | Details | 1.03 | N/A | N/A | N/A | 69.00 | 73.10 | LAB-CREATED | 1 | |
83358837,83358837 | Radiant | 6.04 | N/A | G | VS2 | $1,993.20 | IGI | Details | 1.55 | N/A | N/A | N/A | 65.00 | 67.50 | LAB-CREATED | 1 | |
83330303,83330303 | Oval | 6.04 | N/A | E | VVS2 | $3,155.90 | IGI | Details | 1.41 | N/A | N/A | N/A | 61.00 | 60.90 | LAB-CREATED | 1 | |
83330321,83330321 | Oval | 6.04 | N/A | E | VVS2 | $3,155.90 | IGI | Details | 1.44 | N/A | N/A | N/A | 62.00 | 58.90 | LAB-CREATED | 1 | |
83330317,83330317 | Oval | 6.04 | N/A | E | VVS2 | $3,155.90 | IGI | Details | 1.44 | N/A | N/A | N/A | 60.00 | 59.30 | LAB-CREATED | 1 | |
83330311,83330311 | Oval | 6.04 | N/A | E | VVS2 | $3,155.90 | IGI | Details | 1.43 | N/A | N/A | N/A | 61.00 | 59.40 | LAB-CREATED | 1 | |
83342163,83342163 | Oval | 6.04 | N/A | G | VS2 | $2,249.90 | IGI | Details | 1.60 | N/A | N/A | N/A | 62.00 | 62.40 | LAB-CREATED | 1 | |
83355275,83355275 | Radiant | 6.04 | N/A | F | VS1 | $2,612.30 | IGI | Details | 1.42 | N/A | N/A | N/A | 66.00 | 65.80 | LAB-CREATED | 1 | |
83330315,83330315 | Oval | 6.04 | N/A | E | VVS2 | $3,155.90 | IGI | Details | 1.41 | N/A | N/A | N/A | 62.00 | 61.90 | LAB-CREATED | 1 | |
83330307,83330307 | Oval | 6.04 | N/A | E | VVS2 | $3,155.90 | IGI | Details | 1.44 | N/A | N/A | N/A | 63.00 | 61.40 | LAB-CREATED | 1 | |
83333519,83333519 | Oval | 6.04 | N/A | G | VVS2 | $2,612.30 | IGI | Details | 1.36 | N/A | N/A | N/A | 63.00 | 62.60 | LAB-CREATED | 1 | |
83356195,83356195 | Radiant | 6.04 | N/A | G | VS1 | $2,053.60 | IGI | Details | 1.43 | N/A | N/A | N/A | 66.00 | 68.10 | LAB-CREATED | 1 | |
83330305,83330305 | Oval | 6.04 | N/A | E | VVS2 | $3,155.90 | IGI | Details | 1.43 | N/A | N/A | N/A | 62.00 | 58.70 | LAB-CREATED | 1 | |
83330325,83330325 | Oval | 6.04 | N/A | E | VVS2 | $3,171.00 | IGI | Details | 1.39 | N/A | N/A | N/A | 62.00 | 61.30 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment