10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80230517,80230517 | Pear | 2.04 | N/A | G | VS2 | $915.80 | IGI | Details | 1.67 | N/A | N/A | N/A | 61.00 | 63.00 | LAB-CREATED | 1 | |
77003771,77003771 | Princess | 1.59 | N/A | E | VS2 | $438.52 | IGI | Details | 1.03 | N/A | N/A | N/A | 69.00 | 73.10 | LAB-CREATED | 1 | |
82447505,82447505 | Round Brilliant | 2.02 | Ideal | E | VS2 | $463.83 | IGI | Details | 1.01 | N/A | N/A | N/A | 59.00 | 61.80 | LAB-CREATED | 1 | |
80231241,80231241 | Cushion | 2.04 | N/A | G | VVS2 | $1,444.75 | GIA | Details | 1.25 | N/A | N/A | N/A | 64.00 | 67.00 | LAB-CREATED | 1 | |
80231711,80231711 | Radiant | 2.04 | N/A | D | VS1 | $1,815.80 | IGI | Details | 1.42 | N/A | N/A | N/A | 66.00 | 67.00 | LAB-CREATED | 1 | |
80232609,80232609 | Cushion | 1.56 | N/A | F | VVS2 | $862.68 | IGI | Details | 1.03 | N/A | N/A | N/A | 61.00 | 66.00 | LAB-CREATED | 1 | |
80227457,80227457 | Pear | 0.77 | Excellent | D | VVS1 | $314.16 | IGI | Details | 1.56 | N/A | N/A | N/A | 61.00 | 58.80 | LAB-CREATED | 1 | |
81205999,81205999 | Princess | 2.10 | N/A | E | VVS2 | $544.51 | IGI | Details | 1.00 | N/A | N/A | N/A | 72.00 | 72.80 | LAB-CREATED | 1 | |
71363309,71363309 | Pear | 2.21 | Excellent | D | VVS2 | $664.26 | IGI | Details | 1.61 | N/A | N/A | N/A | 59.00 | 61.20 | LAB-CREATED | 1 | |
69813203,69813203 | Cushion | 4.23 | N/A | E | SI1 | $1,443.49 | IGI | Details | 1.23 | N/A | N/A | N/A | 62.00 | 68.20 | LAB-CREATED | 1 | |
77397417,77397417 | Princess | 2.06 | N/A | D | VS1 | $717.50 | IGI | Details | 1.01 | N/A | N/A | N/A | 70.00 | 71.70 | LAB-CREATED | 1 | |
80231771,80231771 | Emerald | 2.04 | N/A | D | VVS2 | $1,647.38 | IGI | Details | 1.51 | N/A | N/A | N/A | 64.00 | 67.00 | LAB-CREATED | 1 | |
80232023,80232023 | Emerald | 1.56 | N/A | E | VVS2 | $856.13 | IGI | Details | 1.42 | N/A | N/A | N/A | 64.00 | 68.00 | LAB-CREATED | 1 | |
51771143,51771143 | Cushion | 2.68 | N/A | I | VS1 | $1,169.77 | GIA | Details | 1.05 | N/A | N/A | N/A | 55.00 | 65.40 | LAB-CREATED | 1 | |
74141065,74141065 | Round Brilliant | 2.14 | Ideal | D | VVS2 | $701.19 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.70 | LAB-CREATED | 1 | |
80241741,80241741 | Heart | 2.04 | N/A | E | VS1 | $1,244.75 | IGI | Details | 0.90 | N/A | N/A | N/A | 55.00 | 58.00 | LAB-CREATED | 1 | |
82447487,82447487 | Radiant | 2.02 | N/A | F | VS1 | $1,044.93 | NO-CERT | Details | 1.41 | N/A | N/A | N/A | 65.00 | 67.00 | LAB-CREATED | 1 | |
80234897,80234897 | Radiant | 2.04 | N/A | E | VS1 | $1,542.12 | GIA | Details | 1.40 | N/A | N/A | N/A | 66.00 | 67.00 | LAB-CREATED | 1 | |
69612069,69612069 | Pear | 2.21 | Excellent | D | VS1 | $578.73 | IGI | Details | 1.58 | N/A | N/A | N/A | 60.00 | 62.40 | LAB-CREATED | 1 | |
80226949,80226949 | Cushion | 1.56 | N/A | F | VS1 | $720.72 | IGI | Details | 1.02 | N/A | N/A | N/A | 64.00 | 66.00 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment