10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93471027,93471027 | Round Brilliant | 0.94 | N/A | D | VVS1 | $716.75 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.20 | 1 | HP | |
88623345,88623345 | Pear | 3.06 | N/A | F | VS1 | $1,511.95 | IGI | Details | 1.63 | N/A | N/A | N/A | 59.00 | 58.90 | LAB-CREATED | 1 | |
87114479,87114479 | Princess | 2.06 | N/A | E | VS1 | $1,868.83 | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 70.30 | 1 | HP | |
93652971,93652971 | Cushion | 6.10 | N/A | F | VS1 | $2,531.50 | IGI | Details | 1.33 | N/A | N/A | N/A | 61.00 | 67.60 | LAB-CREATED | 1 | |
93655923,93655923 | Radiant | 4.01 | N/A | E | VS1 | $1,784.45 | IGI | Details | 1.45 | N/A | N/A | N/A | 67.00 | 66.80 | LAB-CREATED | 1 | |
83018893,83018893 | Round Brilliant | 1.34 | N/A | E | VVS2 | $1,165.00 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 60.60 | 1 | HP | |
77003771,77003771 | Princess | 1.59 | N/A | E | VS2 | $832.84 | IGI | Details | 1.03 | N/A | N/A | N/A | 69.00 | 73.10 | LAB-CREATED | 1 | |
89033285,89033285 | Oval | 5.56 | Excellent | G | VVS2 | $2,793.90 | IGI | Details | 1.48 | N/A | N/A | N/A | 61.00 | 60.20 | LAB-CREATED | 1 | |
93777673,93777673 | Radiant | 1.53 | N/A | D | VS1 | $590.73 | IGI | Details | 1.45 | N/A | N/A | N/A | 66.00 | 67.40 | LAB-CREATED | 1 | |
89036557,89036557 | Pear | 1.78 | Excellent | D | VS1 | $817.02 | IGI | Details | 1.61 | N/A | N/A | N/A | 59.00 | 63.00 | LAB-CREATED | 1 | |
91295905,91295905 | Pear | 1.55 | N/A | D | VS1 | $690.53 | IGI | Details | 1.50 | N/A | N/A | N/A | 59.00 | 64.20 | LAB-CREATED | 1 | |
91806893,91806893 | Emerald | 4.19 | N/A | E | VS1 | $1,602.68 | IGI | Details | 1.39 | N/A | N/A | N/A | 68.00 | 66.00 | LAB-CREATED | 1 | |
90781229,90781229 | Radiant | 2.02 | N/A | D | VVS1 | $1,734.37 | IGI | Details | 1.42 | N/A | N/A | N/A | 69.00 | 66.60 | LAB-CREATED | 1 | |
89375717,89375717 | Round Brilliant | 1.73 | Ideal | E | VS1 | $1,214.46 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 60.30 | LAB-CREATED | 1 | |
90173721,90173721 | Radiant | 6.59 | Excellent | E | VS1 | $4,283.50 | IGI | Details | 1.42 | N/A | N/A | N/A | 66.00 | 66.30 | LAB-CREATED | 1 | |
84706079,84706079 | Round Brilliant | 2.61 | Excellent | D | VS1 | $3,199.34 | GIA | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.80 | LAB-CREATED | 1 | |
88624455,88624455 | Marquise | 7.03 | Excellent | G | VS1 | $3,796.20 | IGI | Details | 2.08 | N/A | N/A | N/A | 60.00 | 61.80 | LAB-CREATED | 1 | |
93469649,93469649 | Round Brilliant | 2.04 | Excellent | F | VS1 | $947.38 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 60.70 | LAB-CREATED | 1 | |
93655477,93655477 | Radiant | 6.10 | N/A | E | VS1 | $2,668.75 | IGI | Details | 1.42 | N/A | N/A | N/A | 65.00 | 67.60 | LAB-CREATED | 1 | |
83374149,83374149 | Oval | 6.04 | Excellent | F | VS1 | $3,352.20 | IGI | Details | 1.46 | N/A | N/A | N/A | 62.00 | 60.50 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment